|
|
|
|
|
|
|
|
|
|
Squirts
Coach: Troy Schmitz
(Home) 218-253-3499
Assistant: Dennis McGlynn
(Home) 218-253-4880
2007-2008 Schedule
| Nov 25 | v | Detroit Lakes | 12:15pm | Lost 10-2 |
| Nov 26 | @ | GF Black | 6:15pm | Lost 9-5 |
| Dec 2 | v | Fargo Black | 12:45pm | Tie 5-5 OT |
| Dec 8-9 | @ | Crookston Trny | ||
| Devils Lake | Won 11-2 | |||
| Crookston | Lost 4-3 | |||
| East View | Lost 6-2 | |||
| Dec 14 | @ | Detroit Lakes | 6:30pm | Won 6-5 OT |
| Dec 15 | v | EGF Black | 4:000pm | Lost 9-4 |
| Dec 18 | v | Roseau Blue | 6:30pm | Won 8-5 |
| Dec 20 | @ | Crookston | 5:30pm | Won 6-1 |
| Dec 29 | @ | West Fargo White | 6:30pm | Won 9-8 |
| Dec 30 | @ | Fargo Angels | 12:30pm | Won 6-5 |
| Jan 4-6 | @ | Detroit Lakes Trny | *Consolation Champs | |
| Jamestown Black | Lost 7-5 | |||
| DL White | Won 8-4 | |||
| Sleepy Eye | Won 7-2 | |||
| EGF Red | Won 4-3 | |||
| Jan 8 | v | TRF | 5:30pm | Won 5-4 |
| Jan 12 | v | Fargo Angels | 12:00pm | Won 6-3 |
| Jan 13 | v | EGF Red | 3:45pm | Won 4-0 |
| Jan 19 | v | Bemidji | 1:45pm | Won 4-1 |
| Jan 20 | @ | Hallock | 2:00pm | Lost 8-2 |
| Jan 24 | v | Crookston | 6:30pm | Won 7-5 |
| Feb 3 | v | Hallock | 11:30am | Lost 8-4 |
| Feb 4 | @ | TRF | 5:00pm | Won 7-6 |
| Feb 8 | v | GF Green | 6:00pm | Won 9-2 |
| Feb 10 | @ | EGF Green | 1:45pm | Lost 5-1 |
| Feb 16 | @ | Roseau White | 11:00am | Lost 7-3 |
| Feb 16 | @ | Roseau Blue | 4:30pm | Won 9-4 |
| Feb 23 | @ | Bemidji | 12:00pm | Won 9-0 |
| Feb 26 | v | Roseau | 6:00pm | |
| Feb 29-Mar 2 | @ |
Crookston |
Third Place |
| Number |
Name |
| 1 | Bailey Schmitz |
| 3 | Lexi Olson |
| 5 | Devin McGlynn |
| 6 | Tyler Dykstra |
| 7 | Anthony Grande |
| 8 | Karleigh Sorenson |
| 9 | Tristan Knott |
| 12 | Erik Jessen |
| 15 | Taylor Kenfield |
| 20 | Parker Knaack |
| 77 | Alex Conwell |

Back Row: Coach Schmitz, Parker Knaack, Tristan Knott, Alexia Olson,
Anthony Grande, Alex Conwell, Coach McGlynn
Front Row: Devin McGlynn, Erik Jessen, Bailey Schmitz, Karleigh Sorenson,
Taylor Kenfield