|
|
|
|
|
|
|
|
|
|
Bantams
Congratulations & Good Luck to our Bantam Team as they advance to the State Tournament!
We are all very proud of your accomplishments!!
Head Coach: Karl Kleven
(home) 253-4308
(work) 253-2585
(email) klever54@yahoo.com
Assistant Coach: Brett Knott
2007-2008 Game Schedule
| Nov 17 | @ | LOW | 10:00 am | Won 6-4 |
| Nov 17 | @ | Warroad | 4:30 pm | Won 5-0 |
| Nov 18 | @ | Roseau | 12:00 pm | Lost 4-7 |
| Nov 25 | v | Detroit Lakes | 3:45 pm | Lost 6-8 |
| Dec 2 | @ | EGF Legion | 2:00 pm | Won 8-4 |
| Dec 7 | v | TRF | 6:00 pm | Won 10-1 |
| Dec 8 | v | West Fargo | 1:00 pm | Won 8-1 |
| Dec 8 | v | Warroad | 6:00 pm | Won 15-3 |
| Dec 9 | @ | Bemidji | 4:00 pm | Lost 7-0 |
| Dec 11 | v | Bagley | 5:00 pm | Won 10-0 |
| Dec 15 | v | Park Rapids | 5:45 pm | Won 7-4 |
| Dec 18 | @ | Hallock | 5:00 pm | Won 5-1 |
| Dec 22 | v | Devils Lake | 11:00 am | Lost 1-5 |
| Dec 28 | @ | GF Wheat Kings | 6:45 pm | Lost 1-3 |
| Jan 5 | v | Bemidji | 11:00 am | Won |
| Jan 5 | v | Fargo Angels | 4:30 pm | Lost 1-3 |
| Jan 6 | @ | Devils Lake | 1:15 pm | Lost |
| Jan 8 | @ | TRF | 7:00 pm | Won |
| Jan 9 | @ | Crookston Trny |
2nd Place |
|
| Jan 14 | @ | Bagley | 6:45 pm | Won 10-1 |
| Jan 15 | v | Hallock | 5:00 pm | Won 5-1 |
| Jan 17 | v | EGF Eagles | 5:00 pm | Won 5-4 |
| Jan 19 | v | GF Raiders | 10:30 am | Won 3-1 |
| Jan 19 | v | Roseau | 5:00 pm | Won 3-0 |
| Jan 20 | @ | Moorhead Black | 3:30 pm | Lost 2-10 |
| Jan 25-27 | @ | Moorhead Trny | 3rd Place | |
| Feb 1-3 | @ | EGF Trny | 1st Place | |
| Feb 8 | v | Moorhead Black | 7:30 pm | |
| Feb 9 | @ | Fargo Angels | 5:00 pm | SW Fowler |
| Feb 10 | @ | West Fargo | 10:15 am | |
| Feb 11 | @ | TRF "A" | 7:15 pm | |
| Feb 12 | v | Crookston | 5:00 pm | |
| Feb 15-17 |
2nd Place Advance to Regions |
|||
| Feb 23 | @ | Detroit Lakes | 6:30 pm | |
|
Feb 29- Mar 2 |
|
|
1st Place Advance to State |
|
|
Mar 14-16 |
|
New Ulm |
| Number | Name |
| 7 | Robbie Glass |
| 13 | Dylan Klipping |
| 15 | Joe Berberena |
| 16 | Andrew Jahnke |
| 17 | Brady Barbot |
| 18 | Emmett LaCoursiere |
| 20 | Tanner Olsen |
| 21 | Jacob Ness |
| 22 | Dylan Zutz |
| 27 | Garrett Schmitz |
| 29 | Kayler Knott |
| 30 | Cole Larson |

Back Row: Coach Kleven, Garrett Schmitz, Joe Berberena, Kayler Knott, Brady Barbot,
Tanner Olsen, Emmett Lacoursiere, Jake Ness, Coach Knott
Front Row: Dylan Klipping, Dylan Zutz, Cole Larson, Andrew Jahnke, Robbie Glass